
Properties
Homes Pam has represented
Current listings, and the record behind them.
Available now
No public listings at the moment.
Pam’s inventory changes with the season, and some homes come to market quietly first. Tell her what you’re looking for and she’ll send matching Compass Coming Soon and off-market opportunities as they surface.
Sold · Pam’s listings
Recently sold
Homes Pam listed and sold for her clients.
Sales record
Every side of the transaction
Closed sales in which Pam represented the seller or the buyer. Where Pam represented the buyer, the listing brokerage is shown.
| Address | Closed | Price | Pam represented |
|---|---|---|---|
| 401 South Garfield Street, Unit 5Denver, COListed by Porchlight Real Estate Group · MLS# 3073348 | May 2021 | $3,300,000 | Buyer |
| 130 Magnolia WayTequesta, FLListed by The Keyes Company | — | $1,050,000 | Buyer |
| 1174 St Paul StreetDenver, COMLS# 7661363 | October 2022 | $781,000 | Seller |
| 750 South Clarkson StreetDenver, COMLS# 8065629 | October 2019 | $775,000 | Seller |
| 720 East Vassar AvenueDenver, COListed by Distinct Real Estate LLC · MLS# 7492535 | May 2024 | $675,500 | Buyer |
| 2780 South Emerson StreetEnglewood, COListed by Perry & Co. Realtors DTC · MLS# 3932109 | January 2020 | $645,000 | Buyer |
| 9677 Colinade DriveLone Tree, COListed by Realty Solutions · MLS# 9207281 | August 2019 | $610,000 | Buyer |
| 6410 Silver Mesa Drive, Unit BHighlands Ranch, COMLS# 3905786 | June 2022 | $600,000 | Seller |
| 8126 East Harvard CircleDenver, COMLS# 7309155 | December 2024 | $572,000 | Seller |
| 7997 East Kettle AvenueCentennial, COListed by Victory Estates · MLS# 6018692 | April 2019 | $560,000 | Buyer |
| 6408 Silver Mesa Drive, Unit FHighlands Ranch, COMLS# 9996323 | July 2022 | $550,000 | Seller |
| 3944 South Idalia StreetAurora, COListed by Opendoor Brokerage LLC · MLS# 9538138 | February 2023 | $516,000 | Buyer |
| 3198 Blake Street, Unit 508Denver, COListed by LIV Sotheby's International Realty · MLS# 5083583 | May 2018 | $505,000 | Buyer |
| 3280 South Evanston StreetAurora, COListed by Redfin Corporation · MLS# 6008435 | October 2021 | $505,000 | Buyer |
| 15808 East Exposition DriveAurora, COListed by M Lee Realty · MLS# 3277152 | June 2021 | $404,030 | Buyer |
| 160 Niagara StreetDenver, COMLS# 3561885 | October 2017 | $392,500 | Seller |
| 2525 South Dayton Way, Unit 1706Denver, COListed by HomeSmart · MLS# 2400643 | April 2022 | $350,000 | Buyer |
| 31270 John Wallace Road, Unit 305Evergreen, COListed by Engel & Völkers Denver · MLS# 4197779 | July 2026 | $289,990 | Buyer |
| 2958 Syracuse Street, Unit 418Denver, COMLS# 2760704 | January 2019 | $280,000 | Seller |
| 2575 South Syracuse Way, Unit L202Denver, COListed by Trelora Realty, Inc. · MLS# 9656007 | May 2023 | $262,000 | Buyer |
Sold information from REcolorado as distributed by MLS GRID, as displayed on Pam Dunn’s Compass profile. Information deemed reliable but not guaranteed. The Tequesta, Florida sale appears on Pam’s Compass profile and falls outside REcolorado’s coverage area.

Thinking about selling?
Pam will walk through your home, tell you what buyers will notice, and give you a pricing view grounded in the sales on your street.






